Floorcleaning Machine R4S / R4A
Technical Data
| Motor | Watt | 550 |
|---|---|---|
| Brush Speed | r.p.m. | 650 |
| Cleaning Width | mm | 400 |
| Cleaningwater Capacity | l | 7 / 2 |
| Wastewater Capacity | l | |
| Injection | Gravity Feed | |
| Brush Contact Pressure | up to | 220 g/cm² |
| Weight | kg | 25.5 |
| Length | mm | 330 |
| Width | mm | 495 |
| Height without Handle | mm | 200 |
| Coverage | ||
| Hart Floor | up to m² | 450 |
| Carpet | up to m² | 150 |

