Floorcleaning Machine R5S / R5A
Technical Data
| Motor | Watt | 550 |
|---|---|---|
| Brush Speed | r.p.m. | 650 |
| Cleaning Width | mm | 500 |
| Cleaningwater Capacity | l | 7 / 2.5 |
| Wastewater Capacity | l | |
| Injection | Gravity Feed | |
| Brush Contact Pressure | up to | 200 g/cm² |
| Weight | kg | 29 |
| Length | mm | 330 |
| Width | mm | 595 |
| Height without Handle | mm | 200 |
| Coverage | ||
| Hart Floor | up to m² | 600 |
| Carpet | up to m² | 180 |

