Floorcleaning Machine R45T / R45
Technical Data
| Motor | Watt | 950 |
|---|---|---|
| Brush Speed | r.p.m. | 650 |
| Cleaning Width | mm | 440 |
| Cleaningwater Capacity | l | 3 / 2.5 |
| Wastewater Capacity | l | 2.5 |
| Injection | Gravity Feed | |
| Brush Contact Pressure | up to | 260 g/cm² |
| Weight | kg | 28.5/27.5 |
| Length | mm | 366 |
| Width | mm | 545 |
| Height without Handle | mm | 205 |
| Coverage | ||
| Hart Floor | up to m² | 650 |
| Carpet | up to m² | 220 |

