Floorcleaning Machine R60S / R60A
Technical Data
| Motor | Watt | 1.150 |
|---|---|---|
| Brush Speed | r.p.m. | 650 |
| Cleaning Width | mm | 600 |
| Cleaningwater Capacity | l | 7 / 3.5 |
| Wastewater Capacity | l | 3.5 |
| Injection | Gravity Feed | |
| Brush Contact Pressure | up to | 230 g/cm² |
| Weight | kg | 34/33 |
| Length | mm | 366 |
| Width | mm | 705 |
| Height without Handle | mm | 205 |
| Coverage | ||
| Hart Floor | up to m² | 890 |
| Carpet | up to m² | 430 m² |
